WATER COOLED WATER CHILLER

Package water cooled chillers systems, are ready to install. Water Chillers are fully automatic with tried & tested controls. Colux water Chillers ensure quick chilling with shell and tube type evaporator. Water chillers ensure energy saving with high efficiency condensers. Load testing as per standards before dispatch. Guaranteed cooling capacity of Water chillers at rated parameters. Specific design to meet customer requirement also available in addition to standard models.

Applications of Water Cooled Chillers: Chemical/ Pharmaceutical process. Plastic Processing. Injection Molding, Blow Molding, Extruders, PVC Pipes, Woven Sacks,PP Film Lamination etc.Calendars (Plastic & Rubber).Milk and Dairy / Pasteurizing, Food Products. Lubricants / Oil Cooling and Dew axing of Oils. Plating, Anodizing and Induction heat treatment. Pulp and Paper Processing. Printing Ink / Paper Waxing cooling. Bleaching / Dyeing Industry.EDM Machine cooling. Concrete curing. Comfort cooling / Oil Cooling. Plating, Anodizing and Inductiontreatment.Pulp and Paper Processing.

The capacity is based on 55° F (12.4°C) entering water temperature and 45°F (7.22°C).Leaving water temperature from chiller and condenser entering water temperature at 85°F (29.4°C) and leaving at 95°F (35.0°)

Due to continuous improvement our products, specification are change with out notice.

Category:

Description

Model Compressor HP Compressor Type Water  Flow Rate USGPM Cooling capacity KCAL/HR
CWC  24S 2.25 HP Reciprocating 5.4 24000 BTU HR 6047.89
CWC 50 S 5 HP Reciprocating 10.36 51800 BTU HR 13053
CWC 60 S 6 HP Scroll 11.70 58500 BTU HR 14741
CWC 70 D 3.5 x 2 HP Reciprocating 16.08 80400 BTU HR 20260
CWC 100 D 2 x 5 HP Reciprocating 20.72 103600 BTHHR 26109
CWC 120 D 2 x6  HP Scroll 23.60 118000 BTU HR 29735
CWC 150 S 1 x 15 HP Scroll 30.20 151000 BTU HR 38051
CWC 150 D 2 x 7.5 HP Scroll 31.10 156000 BTU HR 39311
CWC 200 D 2 x 10 HP Scroll 41.20 206000 BTU HR 51911
CWC 250 D 2×12 HP Scroll 47.20 239996 BTU HR 60478
CWC 300 30 HP Semi sealed 60 300000 BTU HR 76102
CWC 350 D 20 + 15 HP Scroll 69.60 348000 BTU HR 87694
CWC 450 T 3 x 15 HP Scroll 90.80 454000 BTU HR 114406
CWC  600 S 60 HP Semi Hermetic 108.40 542000 BTU HR 136581
CWC 600 Q 4 x 15 HP Scroll 120.80 604000 BTU HR 152205
CWC 700 D 2 x 35 HP Semi Hermetic 129.20 646000 BTU HR 162789
CWC 800 D 2 x 40 HP Semi Hermetic 133.80 669000 BTU HR 168585
CWC 1050 T 3 x 35 HP Semi Hermetic 193.90 969000 BTU HR 244183
CWC 1200 T 3 x 40 HP Semi Hermetic 202.50 1003500 BTU HR 252877
CWC 1200 D 2 x 60 HP Semi Hermetic 216.80 1084000 BTU HR 273163

 



ALL PRODUCTS

BROWSE OUR PRODUCT GALLERY